Details
| Motor Voltage Range | 16-34 VDC |
|---|---|
| Input channels | 20 RTDs, 12 TCs, 3 PTs |
| Functions | Motor Control, Thermostats, Valves ON/OFF |
| Motor Control | 200 W motor control, single channel |
| Heater switches | x8 @ 2 A; 20 @ 1 A |
| Valve switches | x14 @ 1 A |
| Idle Power | < 4 W |
| Max Dissipated Power | < 8 W when running at max power |
| Bus interface | RS-422 |
| Software | Real Time Operating System (RTOS) |
| Memory (optional) | 1 Gbit |
| Mass | 2.2 kg |
| Envelope | 24 x 27 x 3.6 cm |
| Parts Selection | Min. NASA MSFC-STD-3012 Grade 3 |
| TID | > 75 kRad at component level |
| LET Threshold | > 60 MeV-cm2/mg at component level |
| Manufacturing Standards | IPC 6012 Space Class 3, IPC-A-610 Class 3, and IPC-J-STD-001 Compliant |
| Design Standards | IPC 2220 Family Compliant |
| Software Standards | NPR 7150.2D |



