Details
| Max Flow Rate | 1100 mL/min @ 5 psid, 650 mL/min @ 300 psid (fluid and temperature dependent) |
|---|---|
| Differential Pressure (Max) | 300 psid |
| Proof / Burst Pressure | 525 psig / 875 psig |
| NPSHr | 23 psi above saturation pressure (fluid dependent) |
| Mass (Max) | 800 g (does not include motor wires) |
| Wetted Materials | CRES 302/304, CRES 304L, CRES 316, CRES 420, CRES 440C, CRES A286, Inconel 625, Silicon Carbide |
| Qualified Operating Temperature | +5 °C to +40 °C |
| Non-Operational Temperature | -15 °C B15to +60 °C |
| Design Environments | GEVS 14.1 grms , vacuum |
| Control Optoions | Back-EMF feedback |
